Skip To Main Content
Skip To Main Content

Yavapai College

The Official Athletics Site of the Yavapai College Roughriders

Yavapai College (51, ) vs Arizona Western College (77, )

Box Score

Arizona Western College logo
77
vs
51
Yavapai College logo
Team Score By Half
Team 1 2 3 4 Total F
Winner ARIZONA Arizona Western College 17 23 23 14 77
YAVAPAI Yavapai College 13 7 11 20 51

Arizona Western College 77

Arizona Western College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Chen Pan * 33 7-12 4-7 0-0 3-3 6 1 4 4 0 6 18
5 5 Kimora Jenkins * 23 4-11 3-9 0-0 0-2 2 0 0 0 0 1 11
3 3 Garance Soulas * 21 5-11 1-4 0-0 4-7 11 1 3 1 0 0 11
4 4 Jessica Liena * 19 2-2 0-0 5-6 1-2 3 0 0 3 0 0 9
12 12 Queren Loubaki * 24 1-3 0-1 1-2 3-0 3 4 3 2 0 0 3
0 0 Eryn Brandon-Pollard 16 4-5 0-1 1-2 1-4 5 4 1 2 0 2 9
33 33 Aline Mastelic 15 4-4 0-0 0-0 0-0 0 4 3 1 0 0 8
24 24 Marta Vieira 20 2-4 0-2 0-0 0-0 0 1 0 2 0 1 4
11 11 Jessie Whinwray 15 1-3 0-1 0-2 0-2 2 3 0 0 1 3 2
23 23 Tamoy Hamilton 5 1-3 0-1 0-1 1-2 3 0 0 4 0 1 2
10 10 Carolina Cabrita 9 0-4 0-3 0-0 0-0 0 2 1 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 31-62 8-29 7-13 14-22 36 20 15 21 1 14 77
Team Summary FG 3PT FT
Total 31-62 8-29 7-13
50.0 % 27.6 % 53.8 %
Column One Column Two Column Three

Yavapai College 51

Yavapai College 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Serrano, Giselle * 32 4-10 0-1 6-7 0-2 2 1 0 6 0 2 14
15 15 DeCremer, Alexys * 30 5-7 1-1 2-2 1-4 5 1 0 2 0 0 13
11 11 Hester, Annika * 32 3-12 1-4 0-2 1-5 6 2 1 7 0 2 7
2 2 Bailey, Kayla * 29 2-5 0-2 1-2 0-2 2 3 1 5 0 1 5
12 12 Smith, Kalli * 22 1-3 0-0 3-4 0-1 1 1 2 2 0 0 5
13 13 Calderon-Martinez, Hailey 21 2-5 2-4 0-0 0-0 0 0 0 3 1 2 6
10 10 Leon, Grecia 16 0-0 0-0 1-2 1-2 3 2 2 4 0 0 1
22 22 McCabe, Esther 13 0-0 0-0 0-0 0-1 1 1 0 0 0 1 0
4 4 Anderson, Lydia 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-42 4-12 13-19 3-17 20 11 6 30 1 8 51
Team Summary FG 3PT FT
Total 17-42 4-12 13-19
40.5 % 33.3 % 68.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Arizona Western College
Yavapai College
2nd Chance Points
Team Total
Arizona Western College
Yavapai College
Bench Points
Team Total
Arizona Western College
Yavapai College
Lead Gained By
Team Total
Arizona Western College
Yavapai College
Points in Paint
Team Total
Arizona Western College
Yavapai College
Fast Break Points
Team Total
Arizona Western College
Yavapai College
Score Tied By
Team Total
Arizona Western College
Yavapai College