Skip To Main Content
Skip To Main Content

Yavapai College

The Official Athletics Site of the Yavapai College Roughriders

Yavapai College (60, ) vs Cochise College (79, )

Box Score

Cochise College logo
79
vs
60
Yavapai College logo
Team Score By Half
Team 1 2 Total F
Winner COCHISE Cochise College 30 49 79
YAVAPAI Yavapai College 22 38 60

Cochise College 79

Cochise College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Emmanuel Jo Samuel * 33 9-13 7-9 2-2 1-4 5 1 2 2 0 1 27
25 25 Teron Murray * 35 8-13 4-6 2-2 0-3 3 1 0 2 0 1 22
12 12 Davon Jones * 39 6-12 1-3 0-1 0-2 2 0 2 2 0 1 13
2 2 Jhace Johnson * 32 2-6 0-1 2-3 0-7 7 1 3 4 0 1 6
5 5 Naeem Colston * 31 2-2 0-0 0-0 1-9 10 4 0 2 0 1 4
40 40 Gabriel Toribio 14 2-3 1-2 0-0 0-0 0 2 2 1 0 2 5
23 23 Devin Falk-Ramirez 12 1-4 0-3 0-2 0-0 0 0 2 1 0 0 2
1 1 Deandre Hawthorne 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jose Mendez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lual Machol 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
Totals - 200 30-53 13-24 6-10 3-27 30 10 11 14 0 7 79
Team Summary FG 3PT FT
Total 30-53 13-24 6-10
56.6 % 54.2 % 60.0 %
Column One Column Two Column Three

Yavapai College 60

Yavapai College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Parent, Jason * 35 10-18 3-5 0-2 2-7 9 0 2 2 1 1 23
22 22 Bosch, Torin * 34 4-5 1-2 0-0 0-3 3 1 2 1 0 1 9
3 3 Zoonekynd, Timotey * 33 2-9 2-7 0-0 1-3 4 1 5 2 0 1 6
14 14 Lawrence, Amari * 14 0-5 0-5 0-0 0-0 0 3 2 0 0 0 0
10 10 Nibishaka, Raphael * 9 0-1 0-0 0-0 1-0 1 0 0 1 1 0 0
12 12 Svitins, Rudolfs 25 5-9 2-5 3-4 1-3 4 3 2 1 0 1 15
0 0 Pierce, Alex 21 1-9 1-5 1-2 2-0 2 0 0 2 0 0 4
1 1 Walker, Montae 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
5 5 Hanson, Nathaniel 8 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
4 4 Lyon, Andrew 7 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Gilmore, Kayne 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
20 20 Dispensa, Raijon 5 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
11 11 Tskhadaze, Guka 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-60 10-32 4-8 7-18 25 9 14 10 2 4 60
Team Summary FG 3PT FT
Total 23-60 10-32 4-8
38.3 % 31.3 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Cochise College
Yavapai College
2nd Chance Points
Team Total
Cochise College
Yavapai College
Bench Points
Team Total
Cochise College
Yavapai College
Lead Gained By
Team Total
Cochise College
Yavapai College
Points in Paint
Team Total
Cochise College
Yavapai College
Fast Break Points
Team Total
Cochise College
Yavapai College
Score Tied By
Team Total
Cochise College
Yavapai College