Skip To Main Content
Skip To Main Content

Yavapai College

The Official Athletics Site of the Yavapai College Roughriders

Yavapai College (69, ) vs Central Arizona College (64, )

Box Score

Central Arizona College logo
64
vs
69
Yavapai College logo
Team Score By Half
Team 1 2 Total F
CENTRAL Central Arizona College 36 28 64
Winner YAVAPAI Yavapai College 35 34 69

Central Arizona College 64

Central Arizona College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brayden Gant * 40 6-13 1-4 5-10 1-3 4 2 4 3 1 1 18
4 4 Shawn Spencer * 37 5-8 3-4 1-1 0-2 2 0 6 4 0 1 14
13 13 Nathan Wanjohi * 17 5-7 0-2 1-2 0-3 3 4 0 1 0 0 11
1 1 Luke Leatherwood * 36 2-6 1-4 2-2 0-3 3 4 2 1 0 1 7
23 23 Ja'Kwan Jordan * 30 1-3 0-1 0-0 1-6 7 1 1 2 0 0 2
34 34 Dewayne Haygood 23 4-8 0-0 1-2 2-1 3 2 0 0 0 0 9
2 2 Deng Deng 10 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
5 5 Majak Deng 7 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-47 6-17 10-17 4-19 23 14 13 12 1 3 64
Team Summary FG 3PT FT
Total 24-47 6-17 10-17
51.1 % 35.3 % 58.8 %
Column One Column Two Column Three

Yavapai College 69

Yavapai College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Bosch, Torin * 35 8-13 0-3 3-5 1-3 4 1 0 1 0 0 19
14 14 Lawrence, Amari * 20 4-7 3-6 0-0 0-3 3 4 3 1 0 1 11
15 15 Parent, Jason * 35 3-9 0-2 4-4 2-4 6 1 1 2 0 2 10
10 10 Nibishaka, Raphael * 12 1-2 0-0 0-0 1-0 1 1 1 1 1 0 2
24 24 Gilmore, Kayne * 10 0-2 0-0 2-2 1-0 1 0 1 0 0 0 2
3 3 Zoonekynd, Timotey 29 3-6 3-4 0-1 0-3 3 1 1 0 0 4 9
12 12 Svitins, Rudolfs 21 2-6 0-3 4-4 1-4 5 1 2 0 2 0 8
0 0 Pierce, Alex 14 2-5 0-2 1-2 1-2 3 2 1 2 0 0 5
20 20 Dispensa, Raijon 8 1-1 1-1 0-0 0-1 1 3 0 1 0 0 3
5 5 Hanson, Nathaniel 15 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
4 4 Lyon, Andrew 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-52 7-21 14-18 7-20 27 14 10 10 3 7 69
Team Summary FG 3PT FT
Total 24-52 7-21 14-18
46.2 % 33.3 % 77.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Central Arizona College
Yavapai College
2nd Chance Points
Team Total
Central Arizona College
Yavapai College
Bench Points
Team Total
Central Arizona College
Yavapai College
Lead Gained By
Team Total
Central Arizona College
Yavapai College
Points in Paint
Team Total
Central Arizona College
Yavapai College
Fast Break Points
Team Total
Central Arizona College
Yavapai College
Score Tied By
Team Total
Central Arizona College
Yavapai College